

Biology: Mortuary Science Track
The mortuary science track in the biology program at Cal U offers a program of study to prepare students to enter the Pittsburgh Institute of Mortuary Science (PIMS). Students complete six semesters of coursework at Cal U and then complete their senior year studying embalming methods and funeral direction at the Pittsburgh Institute of Mortuary Science.
The mortuary science track, through affiliation PIMS, is accredited through the American Board of Funeral Service Education, National Association of Colleges of Mortuary Science and National Conference of Funeral Service Examining Boards of the United States Inc.
This program is designed for three years of approved study on campus and one year of study at PIMS. The curriculum requires 120 credits: 92 credits in required and elective Cal U courses and 28 credits at PIMS. Upon completion of the program, you'll be granted a Bachelor of Science degree from Cal U and a diploma from PIMS. Upon completion of a one-year resident intern period, you may apply for the state board examinations and licensure as a funeral director and embalmer.
Get a description of each of Cal U's biology courses from our Course Catalog. Contact PIMS for a description of its required courses.
Below is a recommended framework of courses for completing the degree in four years.
Bachelor of Science in Biology (Mortuary Science Track): 120 Credits
| Course | Credits |
|---|---|
BIO 120 General Zoology OR 125 General Botany | 4 crs. |
CHE 101 General Chemistry I | 4 crs. |
ENG 101 English Composition I | 3 crs. |
UNI 100 First-Year Seminar | 1 cr. |
General Education Courses | 3 crs. |
| Course | Credits |
|---|---|
BIO 125 General Botany OR 120 General Zoology | 4 crs. |
CHE 102 General Chemistry II | 4 crs. |
ENG 102 English Composition II OR approved equivalent | 3 crs. |
General Education Courses | 3 crs. |
| Course | Credits |
|---|---|
BIO 215 Cellular & Molecular Biology | 4 crs. |
BIO 326 General Microbiology | 4 crs. |
General Education Courses | 6 crs. |
Unrestricted Free Electives | 3 crs. |
| Course | Credits |
|---|---|
Biology Elective | 4 crs. |
General Education Courses | 12 crs. |
| Course | Credits |
|---|---|
BIO 306 Human Anatomy | 4 crs. |
*General Education Courses | 6 crs. |
Unrestricted Free Electives | 6 crs. |
| Course | Credits |
|---|---|
BIO 328 Human Physiology | 4 crs. |
Unrestricted Free Electives | 9 crs. |
*General Education Courses | 3 crs. |
| Course | Credits |
|---|---|
Pittsburgh Institute of Mortuary Science | 13 crs. |
| Course | Credits |
|---|---|
Pittsburgh Institute of Mortuary Science | 13 crs. |
* A minimum of 6 General Education credits must be at or above the 300 level for graduation.