

Biology: Nanotechnology Concentration
The nanotechnology concentration in the biology program at Cal U is aimed at students with an interest in pursuing careers in biotechnology or biomedical fields, including students who wish to major in pre-med, pre-dentistry and pre-pharmacy. The major provides students with the core knowledge and skills required to enter biomedical professions and/or pursue a secondary degree in graduate school. Career options include pharmaceutical, medical and biotechnology industries; forensics; and environmental and food sciences.
Students will take core courses in biology, accompanied by physics, chemistry and mathematics, providing them with a broad knowledge of the biological sciences. Specialized courses cover nanotechnology manufacturing and materials. The concentration also includes the opportunity to gain hands-on research experience through a nanotechnology internship or project. Biotechnology and nanotechnology are surrounded by social and ethical issues, requiring a deeper appreciation of society and humanity. To augment their biological understanding , students are offered courses in the humanities, social sciences and natural sciences, in keeping with a liberal education.
If you are pursuing the nanotechnology concentration within the Bachelor of Science degree program, you must take the core science courses listed below as well as a minimum of six general education credits at or above the 300 level in order to graduate.
The capstone semester is spent at the nanofabrication facility in Penn State University's Innovation Park. Contact John Thompson to learn more.
Get a description of each of Cal U's biology and nanotechnology courses from our Course Catalog.
Below is a recommended framework of courses for completing the degree in four years.
Bachelor of Science in Biology (Nanotechnology Concentration): 120 Credits
| Course | Credits |
|---|---|
BIO 120 General Zoology OR 125 General Botany | 4 crs. |
CHE 101 General Chemistry I | 4 crs. |
ENG 101 English Composition I | 3 crs. |
UNI 100 First-Year Seminar | 1 cr. |
General Education Courses | 3 crs. |
| Course | Credits |
|---|---|
BIO 125 General Botany OR 120 General Zoology | 4 crs. |
CHE 102 General Chemistry II | 4 crs. |
ENG 102 English Composition II | 3 crs. |
MAT 273 Basic Calculus OR
| 3 crs. |
| Course | Credits |
|---|---|
BIO 215 Cellular & Molecular Biology | 4 crs. |
PHY 121 General Physics I | 4 crs. |
General Education Courses | 6 crs. |
| Course | Credits |
|---|---|
BIO 318 Genetics | 4 crs. |
PHY 122 General Physics II | 4 crs. |
General Education Courses | 3 crs. |
Unrestricted Free Electives | 3 crs. |
| Course | Credits |
|---|---|
BIO 326 General Microbiology | 4 crs. |
General Education Courses | 9 crs. |
| Course | Credits |
|---|---|
NMT 311 Material, Safety & Equipment | 3 crs. |
NMT 312 Basic Nanofabrication Processes | 3 crs. |
NMT 313 Thin Films in Utilization | 3 crs. |
NMT 314 Advanced Lithography/Dielectrics | 3 crs. |
NMT 315 Material Modification | 3 crs. |
NMT 316 Characterization, Packing & Testing | 3 crs. |
| Course | Credits |
|---|---|
NMT 495 Nano Tech Intern or Research Project | 6 crs. |
| Course | Credits |
|---|---|
CHE 331 Organic Chemistry I | 4 crs. |
*General Education Courses | 6 crs. |
| Unrestricted Free Electives | 3 crs. |
| Course | Credits |
|---|---|
BIO 480 Cell Biology | 4 crs. |
*General Education Courses OR Internship | 9 crs. |
*A minimum of 9 General Education credits must be at or above the 300 level for graduation.