Computer Engineering Technology: Curriculum
Our curriculum offers you a strong blend of theoretical and practical concepts in electrical engineering technology, software engineering technology, hardware engineering technology, mathematics, computer science, natural science and general education. Get a description of each of these courses from our Course Catalog.
Bachelor of Science Degree in Computer Engineering Technology - 124 Credits
The following eight-semester schedule of courses provides a recommended framework for completing this program of study in four years. College Algebra (3 cr.) and College Trigonometry (3 cr.) may be substituted for Pre-Calculus, if math placement test score does not permit direct entry into Pre-Calculus, or if students would prefer less intense coverage of this material.
First Semester – 14 credits| Course | Credits |
|---|
| **CSC 120 Prob. Solv/Prog. Construction | 3 crs. |
| *EET 110 Electrical Circuits I | 4 crs. |
| **ENG 101 English Composition I | 3 crs. |
| **MAT 199 Pre-Calculus | 3 crs. |
| **UNI 100 First-Year Seminar | 1 crs |
Second Semester – 16 credits| Course | Credits |
|---|
| **CSC 124 Computer Programming I | 3 crs.
|
*EET 160 Electrical Circuits II
| 4 crs.
|
**ENG 217 Scientific & Tech Writing
| 3 crs.
|
*MAT 195 Discrete Mathematical Structure
| 3 crs.
|
General Education Course
| 3 crs.
|
Third Semester – 16 credits| Course | Credits |
|---|
| *CET 235 Digital Electronic Design | 4 crs. |
| *CSC 265 Object-Oriented Programming | 3 crs. |
| *MAT 281 Calculus I | 3 crs. |
| **ECO 100 Elements of Economics | 3 crs. |
| General Education Course | 3 crs. |
Fourth Semester – 17 creditsCourse
| Credits
|
|---|
| *CET 270 Intro. Microprocessor Design | 4 crs. |
| *CSC 328 Data Structures | 3 crs. |
| *MAT 282 Calculus II | 3 crs. |
| **PHY 101 College Physics I | 4 crs. |
| General Education Course | 3 crs. |
Fifth Semester – 17 creditsCourses
| Credits
|
|---|
| *CET 335 Microprocessor Interfacing | 4 crs. |
| *EET 215 Intro to Instrumentation | 3 crs. |
| *CET 350 Technical Computing using Java | 3 crs. |
*PHY 202 College Physics II | 4 crs. |
| General Education Course | 3 crs. |
Sixth Semester – 16 creditsCourses
| Credits
|
|---|
| *CET 360 Microprocessor Engineering | 4 crs. |
| **CSC 306 FORTRAN | 3 crs. |
| *CSC 400 Operating Systems | 3 crs. |
| *MAT 341 Linear Algebra | 3 crs. |
| 300- or 400-Level General Education Course | 3 crs. |
Seventh Semester – 15 creditsCourse
| Credits
|
|---|
| *CET 490 Senior Project I | 3 crs. |
| *CSC 378 Computer Architecture | 3 crs. |
| 300- or 400-Level General Ed. Course | 3 crs. |
| *Technical Elective (see above) | 6 crs. |
Eighth Semester – 13 creditsCourse
| Credits
|
|---|
| *CET 440 Computer Networking | 4 crs. |
| *CET 492 Senior Project II | 3 crs. |
| *Technical Elective (see above) | 3 crs. |
| 300- or 400-Level General Ed. Course | 3 crs. |
* Required major and related courses
** Required and recommended General Education courses