

Electrical Engineering Technology: Curriculum
Our curriculum is a blend of hands-on and minds-on learning activities focused on solving problems using concepts from science, mathematics, computer science, engineering and technology. You'll learn how to design, develop, modify, maintain and repair sophisticated electrical and electronic systems.
Coursework in math, physics and computer science is provided so that meaningful mathematical modeling can be applied. Computer/microprocessor interfacing and programming are used extensively to demonstrate flexibility and simplicity in instrumentation design, communication, digital signal processing and controls.
Classical linear systems are presented to provide you with an understanding of linear active filters, transient analysis, transducer interfacing, linearization, instrumentation, communications and systems control. You will also be required to independently design microprocessor/microcontroller systems that can be interfaced to the analog world.
Get a description of all our Electrical Engineering Technology courses from our Course Catalog.
Bachelor of Science in Electrical Engineering Technology: 124 credits
The following eight-semester schedule of courses provides a recommended framework for completing this program of study in four years. College Algebra (3 cr.) and College Trigonometry (3 cr.) may be substituted for Pre-Calculus, if math placement test score does not permit direct entry into Pre-Calculus, or if students would prefer less intense coverage of this material.
| Course | Credits |
|---|---|
**CSC 120 Prob. Solv. and Program Constr. | 3 crs. |
*EET 110 Electrical Circuits I | 4 crs. |
**ENG 101 English Composition I | 3 crs. |
**UNI 100 First-Year Seminar | 1 cr. |
General Education Course | 6 crs. |
| Course | Credits |
|---|---|
**CSC 124 C Programming I | 3 crs. |
*EET 160 Electrical Circuits II | 4 crs. |
**ENG 217 Science & Tech Writing | 3 crs. |
**MAT 199 Pre-Calculus | 3 crs. |
General Education Course | 3 crs. |
| Course | Credits |
|---|---|
*CET 235 Digital Electronic Design | 4 crs. |
*EET 215 Intro to Instrumentation | 3 crs. |
*EET 325 Introduction to Electric Power | 4 crs. |
*MAT 281 Calculus I | 3 crs. |
| Course | Credits |
|---|---|
*CET 270 Introduction to Microprocessors | 4 crs. |
*EET 365 Linear Devices | 4 crs. |
*MAT 282 Calculus II | 3 crs. |
**PHY 101 College Physics I | 4 crs. |
| Course | Credits |
|---|---|
*CET 335 Microprocessor Interfacting | 4 crs. |
*EET 310 Methods in Engineering Analysis | 4 crs. |
*EET 320 Network Analysis | 4 crs. |
*PHY 202 College Physics II | 4 crs. |
| Course | Credits |
|---|---|
*CET 360 Microprocessor Engineering | 4 crs. |
*EET 370 Instrumentation Design I | 4 crs. |
*EET 410 Automatic Control System | 4 crs. |
*EET Elective (CET 440, EET 420, 430, 460, 475 OR 495) | 4 crs. |
| Course | Credits |
|---|---|
**CHE 101 General Chemistry I | 4 crs. |
*EET 400 Senior Project Proposal | 1 cr. |
*EET Elective (see above) | 4 crs. |
300- or 400-Level General Education Courses | 6 crs. |
| Course | Credits |
|---|---|
**ECO 100 Elements of Economics | 3 crs. |
*EET 450 Senior Project | 3 crs. |
*Technical Elective [Any approved EET Elective, CHE 102, CSC 202 (or above), any ITE course, MAT 272 (or above), OR PHY 221 (or above)] | 3 crs. |
| General Education Courses | 6 crs. |
* Required major and related courses
** Required and recommended General Education courses