

Environmental Studies: Fisheries and Wildlife Biology Concentration
Bachelor of Science in Environmental Studies: Conservation: Fisheries and Wildlife Biology Concentration: 120 credits
The fisheries and wildlife biology track in the environmental studies program at Cal U provides a broad-based curriculum that exposes graduates to various techniques and philosophies of fisheries and wildlife management.
Our curriculum includes those courses identified by the Wildlife Society and the American Fisheries Society as critical for the graduate and as such offers our graduates a chance to become certified by either society upon graduation. This program also incorporates many unique experiences that help students network with future employers and develop professional contacts. Many of our graduates continue their studies in graduate school, while others enter the workforce.
This track emphasizes fisheries and wildlife biology and management in North America, including both freshwater and marine systems. You’ll learn about natural resources, aquatic and terrestrial habitats, population dynamics, laws and regulations, aquaculture, conservation, and current fisheries issues.
Get a description of all our environmental studies courses from our Course Catalog.
Below is the recommended framework of courses for completing your degree in four years.
| Course | Credits |
|---|---|
BIO 215 Cellular & Molecular Biology OR 248 General Ecology | 4 crs. |
COM 101 Oral Communication | 3 crs. |
MAT 181 College Algebra OR 273 Basic Calculus OR 281 Calculus I | 3 crs. |
*General Education Courses | 6 crs. |
| Course | Credits |
|---|---|
BIO 215 Cellular & Molecular Biology OR 248 General Ecology | 4 crs. |
BIO 318 Genetics | 4 crs. |
| *General Education Courses | 9 crs. |
| Course | Credits |
|---|---|
ENS 423 Wildlife Techniques OR 424 Fisheries Management | 4 crs. |
| GIS 311 Geographic Information Systems | 3 crs. |
| MAT 215 Statistics | 3 crs. |
Fisheries or Wildlife Biology Courses | 4 crs. |
| Course | Credits |
|---|---|
ENS 399 Conservation Biology OR 425 Principles of Aquaculture | 3 crs. |
ENS 420 Principles of Wildlife Management | 3 crs. |
| Unrestricted Free Electives | 3 crs. |
*General Education Courses | 6 crs. |
| Course | Credits |
|---|---|
BIO 336 Plant Taxonomy OR 442 Forest Ecology & Dendrology | 4 crs. |
ENS 495 Design & Analysis | 3 crs. |
Law Policy & Planning Course | 3 crs. |
| Fisheries or Wildlife Biology Course | 4 crs. |
| Course | Credits |
|---|---|
| ENS 492 Animal Population Dynamics | 4 crs. |
Unrestricted Free Electives | 7-8 crs. |
*General Education Courses | 3 crs. |
* A minimum of 3 General Education credits must be at or above the 300 level for graduation.