

Graphics and Multimedia: Curriculum
Our program offers you an understanding of graphic communications concepts applicable to a variety of positions in the graphic communications and web publishing industries. Additionally, it provides you with a broad understanding of business management principles, analytical/verbal skills and computer applications and a firm general education background.
The primary mission of our program is to develop professionals with critical and analytical thinking skills required in these fields. Our curriculum will prepare you for advanced careers in the print and media communication field through practical projects and critical thinking assessments. We also provide a hands-on learning environment with access to various technologies required to produce industry-standard pieces.
Get a description of each of Cal U's graphics and multimedia courses from our Course Catalog.
Bachelor of Science Degree in Graphics and Multimedia: 120 Credits
The following eight-semester schedule of courses provides a recommended framework for completing this program of study in four years.
| Course | Credits |
|---|---|
**ENG 101 English Composition I | 3 crs. |
**GCM 100 Graphic Commun. Processes I | 3 crs. |
**GCM 101 Time-Based Media *GCM 225 Principles of Layout and Design | 3 crs. 3 crs. |
**MAT 181 College Algebra | 3 crs. |
**UNI 100 First-Year Seminar | 1 cr. |
| Course | Credits |
|---|---|
**ENG 102 English Composition II | 3 crs. |
* GCM 180 Multimedia Foundations 3 crs. *GCM 220 Black and White Photography | 3 crs. |
*GCM 240 Desktop Publishing | 3 crs. |
General Education Courses | 3 crs. |
| Course | Credits |
|---|---|
*GCM 211 Screen Printing Techniques | 3 crs. |
*MGT 300 Principles of Management | 3 crs. |
General Education Course | 4 crs. |
Natural Science Course | 4 crs. |
| Course | Credits |
|---|---|
*GCM 302 Lithographic Techniques | 3 crs. |
*MKT 320 Principles of Selling | 3 crs. |
General Education Courses | 6 crs. |
Elective Course | 3 crs. |
| Course | Credits |
|---|---|
*GCM 300 Digital Photography | 3 crs. |
*GCM 330 Flexography & Package Printing | 3 crs. |
**GCM 342 Estimating and Cost Analysis | 3 crs. |
*GCM 320 Digital Video | 3 crs. |
General Education Course | 3 crs. |
| Course | Credits |
|---|---|
*GCM 365 Color Imaging | 3 crs. |
*Graphics and Multimedia Elective (GCM 311, 370, 380, 390, 410, 411, 420, 430, 460, 470) | 3 crs. |
GCM 331 Web Publishing | 3 crs. |
General Education Course | 3 crs. |
Elective Course | 3 crs. |
| Course | Credits |
|---|---|
*GCM 340 Computer Animation | 3 crs. |
*GCM 445 Printing Prod. Plan. and Control | 3 crs. |
300- or 400-Level General Education Courses | 6 crs. |
Elective Course | 3 crs. |
| Course | Credits |
|---|---|
*GCM 485 Graphics Seminar | 3 crs. |
*GCM 495 Graphic Com. Tech. Internship | var. crs. |
*GCM 410 Digital Portfolio | 3 crs. |
300- or 400-Level Elective Courses | 6 crs. |
* Required major and related courses
** Required and recommended General Education courses