

Geography Track Curriculum
Below is the sequence of courses recommended for the geography track. You can also learn about the course sequences for business and economics and modern languages on their respective pages.
Below is a recommended framework of courses for completing the degree in four years.
Bachelor of Arts in International Studies: Geography Track: 120 Credits
(For other tracks please see Foreign Languages and Cultures and Business and Economics departments.)
The following eight-semester schedule of courses provides a recommended framework for completing this program of study in four years.
| Course | Credits |
|---|---|
*GEO 100 Intro to Geography | 3 crs. |
**ENG 101 English Composition I | 3 crs. |
**UNI 100 First-Year Seminar | 1 crs. |
*FRE (SPN) 01 Elementary I | 3 crs. |
| General Education Courses | 6 crs. |
| Course | Credits |
|---|---|
*GEO 105 Human Geography | 3 crs. |
**ENG 102 English Composition II | 3 crs. |
*FRE (SPN) 102 Elementary II | 3 crs. |
General Education Courses | 6 crs. |
| Course | Credits |
|---|---|
*GEO 200 Economic Geography | 3 crs. |
*GEO 325 Geography of Europe | 3 crs. |
*FRE (SPN) 203 Intermediate I | 3 crs. |
Gen. Educ., Minor OR Elective Courses | 6 crs. |
| Course | Credits |
|---|---|
*GEO 328 Geography of Latin America | 3 crs. |
*FRE (SPN) 204 Intermediate II | 3 crs. |
*French (Spanish) Culture Course | 3 crs. |
300- or 400-Level Gen. Educ., Minor, OR Elective Courses | 6 crs. |
| Course | Credits |
|---|---|
*GEO 338 Geog. of the Pacific Basin | 3 crs. |
*FRE (SPN) 311 Conv., Comp. and Phon. I | 3 crs. |
300- or 400-Level Gen. Educ., Minor, OR Elective Courses | 9 crs. |
| Course | Credits |
|---|---|
*FRE (SPN) 312 Conv., Comp. and Phon. II | 3 crs. |
*Geography Elective (300- or 400-Level) | 3 crs. |
Gen. Educ., Minor, OR Elective Courses | 9 crs. |
| Course | Credit |
|---|---|
*Language Elective (400-Level) | 3 crs. |
300- or 400-Level Gen. Educ., Minor, OR Elective Courses | 12 crs. |
| Course | Credits |
|---|---|
*Language Elective (400-Level) | 3 crs. |
Gen. Educ., Minor, OR Elective Courses | 12 crs. |
* Required major and related courses
** Required and recommended General Education courses
