Commercial Music Technology: Curriculum
The Bachelor of Science in commercial music technology can be completed in four years. The curriculum shown below illustrates the scope of courses that are required for graduation from this program. In addition to courses in music history, music theory and performance, commercial music technology majors will take classes in audio and video production, digital video, web publishing, 3-D and computer animation, and music production, as well as business courses in economics and finance.
Audition requirements: Students must test and audition for admission and complete private instrumental or vocal study each semester.
Bachelor of Science in Commercial Music Technology: 120 Credits
Year One - Semester 115
| Code | Course | Credits |
|---|
| First Year Seminar | 1 |
| English Composition I | 3 |
| Time-Based Media | 3 |
| Keyboard Class | 3 |
| Comprehensive Musicianship I | 3 |
| Applied Instruction | 1 |
| Performance Ensemble | 1 |
Year One - Semester 217
| Code | Course | Credits |
|---|
| English Composition II | 3 |
| Introduction to Music | 3 |
| Comprehensive Musicianship II | 3 |
| General Education Course | 3 |
| General Education Course | 3 |
| Applied Instruction | 1 |
| Performance Ensemble | 1 |
Year Two - Semester 117
| Code | Course | Credits |
|---|
| Speech Science | 3 |
| Audio Production I | 3 |
| Comprehensive Musicianship III | 3 |
| Creative Digital Music | 3 |
| General Education Course | 3 |
| Applied Instruction | 1 |
| Performance Ensemble | 1 |
Year Two - Semester 214
| Code | Course | Credits |
|---|
| Elements of Economics | 3 |
| Comprehensive Musicianship IV | 3 |
| History/Forms/Analysis Elective | 3 |
| General Education Course | 3 |
| Applied Instruction | 1 |
| Performance Ensemble | 1 |
Year Three - Semester 114
| Code | Course | Credits |
|---|
| Multimedia Foundations | 3 |
| Music Production I | 3 |
| Commercial Music Arranging | 3 |
| General Education Course | 3 |
| Applied Instruction | 1 |
| Performance Ensemble | 1 |
Year Three - Semester 2
| Code | Course | Credits |
|---|
| Video Production | 3 |
| Technology Elective | 3 |
| Music Production II | 3 |
| History/Forms/Analysis Elective | 3 |
| Music Tech Practicum | 1 |
| Applied Instruction | 1 |
| Performance Ensemble | 1 |
Year Four - Semester 113/14
| Code | Course | Credits |
|---|
| Lighting I | 3 |
| North American Music | 3 |
| Senior Project/Recital | 3 |
| History/Forms/Analysis Elective | 3 |
| Music Tech Practicum OR Music Tech Internship | 1 OR 2 |
Year Four - Semester 214/15
| Code | Course | Credits |
|---|
| Personal Finance | 3 |
| Technology Elective | 3 |
| General Education Course | 3 |
| General Education Course | 3 |
| Applied Instruction | 1 |
| Music Tech Practicum OR Music Tech Internship | 1 OR 2 |