

Bachelor of Arts in Physics: Curriculum
The B.A. in physics is a career-oriented course of study that can accommodate both full- and part-time students, students with or without professional experience, and incoming freshmen and transfer students.
Get a description of each of Cal U's physics courses from our Course Catalog.
We also offer a nanofabrication manufacturing technology concentration and a B.S. Ed. certification program in physics.
Bachelor of Arts in Physics: 120 Credits
The following eight-semester schedule of courses provides a recommended framework for completing this program of study in four years.
| Course | Credits |
|---|---|
**CHE 101 General Chemistry I | 4 crs. |
**ENG 101 English Composition I | 3 crs. |
**UNI 100 First-Year Seminar | 1 cr. |
**MAT 281 Calculus I | 3 crs. |
General Education Courses | 5 crs. |
| Course | Credits |
|---|---|
**CHE 102 General Chemistry II | 4 crs. |
**ENG 102 English Composition II | 3 crs. |
*MAT 282 Calculus II | 3 crs. |
*PHY 101 College Physics I | 4 crs. |
General Education Courses | 3 crs. |
| Course | Credits |
|---|---|
**CSC 120 Prob. Solv. & Prog. Constructs | 3 crs. |
*MAT 381 Calculus III | 3 crs. |
*PHY 202 College Physics II | 4 crs. |
General Education Courses | 6 crs. |
| Course | Credits |
|---|---|
*MAT 382 Calculus IV | 3 crs. |
*PHY 203 College Physics III | 4 crs. |
*PHY 221 Intermediate Mechanics | 4 crs. |
General Education Courses | 6 crs. |
| Course | Credits |
|---|---|
*MAT 406 Differential Equations | 3 crs. |
*PHY 301 Intermed. Electricity and Magnet. | 4 crs. |
*PHY 331 Modern Physics | 3 crs. |
General Education Course | 3 crs. |
| Course | Credits |
|---|---|
*Elective | 5 crs. |
*Adviser Approved Physics Elective | 3 crs. |
300- or 400-Level General Education Course | 4 crs. |
| Course | Credits |
|---|---|
300- or 400-Level Electives | 6 crs. |
Elective Courses | 8 crs. |
| Course | Credits |
|---|---|
*PHY 495 Physics Seminar | 1 cr. |
300- or 400-Level General Education Course | 3 crs. |
300- or 400-Level Elective Courses | 6 crs. |
Elective Courses | 5 crs. |
* Required major or related course
** Required or recommended General Education course