

Bachelor of Arts in Mathematics – 120 Credits
The following eight-semester schedule of courses provides a recommended framework for completing this program of study in four years.
Freshman Year
| Course | Credits |
|---|---|
ENG 101 English Composition I | 3 crs. |
MAT 272 Discrete Mathematics | 3 crs. |
MAT 281 Calculus I | 3 crs. |
UNI 100 First-Year Seminar | 1 cr. |
Gen Ed, Minor or Unrestricted Electives | 6 crs. |
| Course | Credits |
|---|---|
ENG 217 Scientific & Technical Writing I OR ENG 211 Business Writing | 3 crs. |
MAT 282 Calculus II | 3 crs. |
MAT 341 Linear Algebra I | 3 crs. |
Gen Ed, Minor or Unrestricted Electives | 6 crs. |
Sophomore Year
| Course | Credits |
|---|---|
MAT 381 Calculus III | 3 crs. |
MAT 461 Statistical Analysis I | 3 crs. |
CHE 101 Gen. Chem. I OR PHY 101 College Physics I | 4 crs. |
Gen Ed, Minor or Unrestricted Electives | 6 crs. |
| Course | Credits |
|---|---|
MAT 351 Abstract Algebra I | 3 crs. |
MAT 382 Calculus IV | 3 crs. |
CHE 102 General Chemistry II OR **PHY 102 College Physics II | 4 crs. |
Gen Ed, Minor or Unrestricted Electives | 6 crs. |
Junior Year
| Course | Credits |
|---|---|
*MAT Math Category I | 3 crs. |
*MAT Math Category II | 3 crs. |
Gen Ed, Minor or Unrestricted Electives | 9 crs. |
| Course | Credits |
|---|---|
MAT Math Category II | 3 crs. |
MAT Math Category III | 3 crs. |
Gen Ed, Minor or Unrestricted Electives | 9 crs. |
Senior Year
| Course | Credits |
|---|---|
MAT 400 Mathematical Modeling | 3 |
Gen Ed, Minor or Unrestricted Electives | 12 |
| Course | Credits |
|---|---|
Gen Ed, Minor or Unrestricted Electives | 12 crs. |
Category I
| Course | Credits |
|---|---|
| MAT 451 Abstract Algebra II | 3 |
| MAT 481 Real Analysis | 3 |
| MAT XXX | 3 |
Category II
| Course | Credits |
|---|---|
| MAT 406 Differential Equations | 3 |
| MAT 441 Linear Algebra II | 3 |
| MAT 462 Statical Analysis II | 3 |
Category III
| Course | Credits |
|---|---|
| MAT 419 Math Internship | 3 |
| PHY 341 Math Methods of Physics | 3 |
| MAT 304 History of Math | 3 |
| MAT 468 Field Experience in Math | 3 |
| CSC 475 Theory of Languages | 3 |
| CSC 424 Numerical Analysis | 3 |