

Bachelor of Science in Biology: Pre-Professional Concentration – 120 credits
Freshman Year
| Course | Credits |
|---|---|
BIO 120 General Zoology OR 125 General Botany | 4 crs. |
CHE 101 General Chemistry I | 4 crs. |
ENG 101 English Composition I | 3 crs. |
UNI 100 First-Year Seminar | 1 cr. |
General Education Course | 3 crs. |
| Course | Credits |
|---|---|
BIO 125 General Botany OR 120 General Zoology | 4 crs. |
CHE 102 General Chemistry II | 4 crs. |
ENG 102 English Composition II | 3 crs. |
| General Education Course | 3 crs. |
Sophomore Year
| Course | Credits |
|---|---|
BIO 215 Cellular & Molecular Biology | 4 crs. |
MAT 273 Basic Calculus OR | 3 crs. |
General Education Courses | 9 crs. |
| Course | Credits |
|---|---|
BIO 318 Genetics | 4 crs. |
CHE 331 Organic Chemistry I | 4 crs. |
General Education Courses | 6 crs. |
Junior Year
| Course | Credits |
|---|---|
BIO 305 Comparative Anatomy OR 306 Human Anatomy | 4 crs. |
| CHE 341 Organic Chemistry II (lecture) | 3 crs. |
| CHE 342 Organic Chemistry II (lab) | 1 crs. |
PHY 121 General Physics I | 4 crs. |
Related Elective | 4 crs. |
| Course | Credits |
|---|---|
BIO 328 Human Physiology OR | 4 crs. |
| BIO 480 Cell Biology | 4 crs. |
PHY 122 General Physics II | 4 crs. |
*General Education Courses | 3 crs. |
Senior Year
| Course | Credits |
|---|---|
| BIO 326 General Microbiology | 4 crs. |
Related Electives | 4 crs. |
| *General Education Courses | 6 crs. |
| Course | Credits |
|---|---|
Related Electives | 4 crs. |
300- or 400- Level General Education Courses | 4 crs. |
| Unrestricted Free Electives | 9 crs. |
* A minimum of 6 General Education credits must be at or above the 300 level for graduation.