

Bachelor of Science in Biology: Biology Concentration – 120 credits
Please consult the description of the General Education program in this catalog for a list of general education goals and objectives and the courses included on the menus for the various goals. The following eight-semester schedule of courses provides a recommended framework for completing this program of study in four years.
Freshman Year
| Course | Credits |
|---|---|
BIO 120 General Zoology OR 125 General Botany | 4 crs. |
CHE 101 General Chemistry I | 4 crs. |
ENG 101 English Composition I | 3 crs. |
UNI 100 First-Year Seminar | 1 cr. |
General Education Course | 3 crs. |
| Course | Credits |
|---|---|
BIO 125 General Botany OR 120 General Zoology | 4 crs. |
CHE 102 General Chemistry II | 4 crs. |
ENG 102 English Composition II | 3 crs. |
General Education Courses | 3 crs. |
Sophomore Year
| Course | Credits |
|---|---|
BIO 215 Cellular and Molecular Biology OR 248 General Ecology | 4 crs. |
MAT 273 Basic Calculus OR 281 Calculus I | 3 crs. |
General Education Courses | 9 crs. |
| Course | Credits |
|---|---|
BIO 248 General Ecology OR 215 Cellular and Molecular Biology | 4 crs. |
CHE 331 Organic Chemistry I | 4 crs. |
General Education Courses | 6 crs. |
Junior Year
| Course | Credits |
|---|---|
BIO 3XX Plant OR Animal Physiology OR 3XX Plant OR Animal Anatomy | 4 crs. |
CHE 341 Organic Chemistry II (lecture) | 3 crs. |
CHE 342 Organic Chemistry II (lab) | 1 crs. |
| MAT 215 Statistics | 3 crs. |
| *General Education Courses | 6 crs. |
| Course | Credits |
|---|---|
BIO 3XX Plant OR Animal Physiology OR 3XX Plant OR Animal Anatomy | 4 crs. |
BIO 318 Genetics | 4 crs. |
Unrestricted Elective | 4 crs. |
*General Education Courses | 3 crs. |
Senior Year
| Course | Credits |
|---|---|
BIO 478 Evolution | 3 crs. |
| ENS 495 Design & Analysis | 3 crs. |
| PHY 121 General Physics I | 4 crs. |
| Related Elective | 4 crs. |
| Course | Credits |
|---|---|
| PHY 122 General Physics II | 4 crs. |
| Related Electives | 7 crs. |
| Unrestricted Free Electives | 4 crs. |
* A minimum of 6 General Education credits must be at or above the 300 level for graduation.