

Bachelor of Science in Education: Biology Education Certification 7-12
Freshman Year
| Course | Credits |
|---|---|
| UNI 100 First-Year Seminar | 1 cr. |
| ENG 101 English Composition I | 3 crs. |
| PSY 100 General Psychology | 3 crs. |
| CHE 101 General Chemistry I | 4 crs. |
| BIO 120 General Zoology | 4 crs. |
| Course | Credits |
|---|---|
| Math Course | 3 crs. |
| English Course | 3 crs. |
| ESP 210 Special Education Foundations & Collaboration | 3 crs. |
| CHE 102 General Chemistry II | 4 crs. |
| General Education Course | 3 crs. |
Sophomore Year
| Course | Credits |
|---|---|
| SEC 210 Introduction to Secondary Education | 3 crs. |
| SEC 220 Standards-Based Instructions in Secondary Education | 3 crs. |
| MAT 199 Pre-Calculus | 3 crs. |
| PSY 206 Adolescent Psychology | 3 crs. |
| BIO 125 General Botany | 4 crs. |
| Course | Credits |
|---|---|
| ESP 311 Assessment & Positive Behavior Interventions | 3 crs. |
| EDU 310 Teaching in a Multicultural Society | 3 crs. |
| BIO 215 Cellular & Molecular Biology | 4 crs. |
| PHY 121 General Physics I | 4 crs. |
| EDF 333 Educational Technology | 3 crs. |
Junior Year
| Course | Credits |
|---|---|
| SEC 310 Instructional Strategies in Secondary Education | 3 crs. |
| SEC 350 Content Area Literacy | 3 crs. |
| BIO 360 Technology Integration in Secondary Education | 3 crs. |
| HPE 314 First Aid & Personal Safety | 3 crs. |
| BIO 305 / 306 | 4 crs. |
| Course | Credits |
|---|---|
| SEC 400 Classroom Management | 3 crs. |
| SEC 420 Assessments & Intervention in Secondary Education | 3 crs. |
| BIO 248 General Ecology | 4 crs. |
| BIO 318 Genetics | 4 crs. |
| General Education Course | 3 crs. |
Senior Year
| Course | Credits |
|---|---|
| SEC 395 Teaching of Science | 3 crs. |
| EDU 350 Supporting the English Language Learner | 3 crs. |
| ENS 413 Evidence Based Practices for Secondary Education | 3 crs. |
| BIO 328/486 | 4 crs. |
| Course | Credits |
|---|---|
| SEC 461 Student Teaching & School Law | 12 crs. |
| SEC 460 Professional Practices in Secondary Education | 3 crs. |