

Bachelor of Science in Geology – 120 credits
The following eight-semester schedule of courses provides a recommended framework for completing this program of study in four years.
Freshman year
| Course | Credits |
|---|---|
UNI 100 First-Year Seminar | 3 cr. |
ENG 101 English Composition I | 3 crs. |
EAS 150 Intro to Geology | 4 crs. |
General Education Courses | 6 crs. |
| Course | Credits |
|---|---|
ENG 102 English Composition II | 3 crs. |
EAS 200 Historical Geology | 4 crs. |
CHE 101 General Chemistry I | 3 crs. |
MAT 281 Calculus I | 3 crs. |
Sophomore Year
| Course | Credits |
|---|---|
EAS 202 Hydrology | 3 crs. |
CHE 102 General Chemistry II | 4 crs. |
General Education | 3 crs. |
| MAT 282 Calculus II | 3 crs. |
| EAS 230 Earth Resources | 3 crs. |
| Course | Credits |
|---|---|
PHY 121 General Physics I | 4 crs. |
EAS 343 Geomorphology | 3 crs. |
| General Education | 8 crs. |
Junior Year
| Course | Credits |
|---|---|
EAS 331 Mineralogy | 3 crs. |
PHY 122 General Physics II | 4 crs. |
General Education, Elective MAT XXX Required Math Course GIS 311 Introduction to GIS | 3 crs. 3 crs. 3 crs. |
| Course | Credits |
|---|---|
EAS 332 Petrology | 3 crs. |
General Education | 6 crs. |
| Elective | 6 crs. |
Senior Year
| Course | Credits |
|---|---|
| EAS 423 Sedimentology/Stratigraphy | 3 crs. |
| EAS 441 Advanced Environmental Geology | 3 crs. |
| General Education | 6 crs. |
| Elective | 3 crs. |
| Course | Credits |
|---|---|
EAS 425 Structural Geology | 3 crs. |
General Education | 3 crs |
Field Course | 3 crs. |
| Elective | 6 crs. |