Program Description
The Plant Biology concentration of the Bachelor of Science in Biology degree deepens student knowledge of plant sciences. Students may choose to focus on plant ecology or biology in their upper-level courses.
Delivery Mode
Traditional (on campus)
Curriculum
The following eight-semester schedule of courses provides a recommended framework for completing this program of study in four years.
Course | Credits |
Freshman Year | |
First Semester | 15 |
BIO 120 General Zoology | 4 |
CHE 101 General Chemistry I | 4 |
ENG 101 English Composition I | 3 |
UNI 100 First-Year Seminar | 1 |
General Education Course | 3 |
Second Semester | 17 |
BIO 125 General Botany | 4 |
CHE 102 General Chemistry II | 4 |
ENG 102 English Composition II | 3 |
MAT 273 Applied Calculus OR MAT 281 Calculus I | 3 |
General Education Course | 3 |
Sophomore Year | |
Third Semester | 14 or 15 |
BIO 215 Introduction to Cellular and Molecular Biology | 4 |
PHY 121 General Physics I | 4 |
Free Elective | 3 or 4 |
General Education Course | 3 |
Fourth Semester | 15 |
BIO 218 Genetics | 4 |
BIO 248 General Ecology | 4 |
CHE 331 Organic Chemistry I | 4 |
General Education Course | 3 |
Junior Year | |
Fifth Semester | 15 |
BIO 300/400 level Plant Ecology or Biology Option Course | 4 |
BIO 335 Plant Physiology | 4 |
Free Electives | 4 |
General Education Course | 3 |
Sixth Semester | 17 |
BIO 336 Plant Taxonomy OR BIO 307 Plant Anatomy | 4 |
BIO 300/400 level Plant Ecology or Biology Option Course | 4 |
MAT 215 Statistics | 3 |
Free Elective | 3 |
General Education Course | 3 |
Senior Year | |
Seventh Semester | 16 or 17 |
BIO 478 Evolution | 3 |
BIO 300/400 level Plant Ecology or Biology Option Course | 4 |
Free Electives | 6 |
General Education Course | 3 or 4 |
Eighth Semester | 14 or 15 |
BIO 336 Plant Taxonomy OR BIO 307 Plant Anatomy | 4 |
Free Electives | 6 |
General Education Course | 4 or 5 |
Total | 120 |
Select either the Biology or Ecology option:
Ecology Option (12 credits)
- Select at least two of the following:
- BIO 407 Mycology (4 credits)
- BIO 414 Plant Ecology (4 credits)
- BIO 442 Forest Ecology and Dendrology (4 credits)
- ENS 475 Wetlands Ecology (4 credits)
- Select any 300- or 400-level BIO or ENS course not used to fill another requirement (with adviser's approval)
Biology Option (12 credits)
- Select at least two of the following:
- BIO 326 General Microbiology (4 credits)
- BIO 480 Cell Biology (4 credits)
- CHE 415 Biochemistry (3 credits)
- Select any 300- or 400-level BIO or ENS course(s) not used to fill another requirement (with adviser's approval)
Program Webpage
https://www.calu.edu/academics/undergraduate/bachelors/plant-biology/index.aspx