Program Description
The Associate of Science in Technical Studies: Robotics Engineering Technology degree provides an introduction to mechatronic systems with a special emphasis on agile robots (that is, robots with free-ranging mobility). Students gain a fundamental understanding of computer, electronics and mechanical engineering technology principles through this program.
Delivery Mode
Traditional (on campus)
Curriculum
The following four-semester schedule of courses provides a recommended framework for completing this program of study in two years.
Course | Credits |
First Semester | 14 |
CSC 120 Problem Solving and Program Constructs | 3 |
EET 110 Electric Circuits I | 4 |
MAT 181 College Algebra | 3 |
RET 110 Agile Robotics I | 3 |
UNI 100 First-Year Seminar | 1 |
Second Semester | 16 |
CSC 124 Computer Programming I |
3 |
EET 160 Electrical Circuits II | 4 |
ENG 101 English Composition I | 3 |
MAT 191 College Trigonometry | 3 |
RET 160 Agile Robotics II | 3 |
Third Semester | 15 |
ENG 217 Scientific and Technical Writing I | 3 |
GET 130 Introduction to Engineering Technology | 3 |
MTR 300 Manufacturing Processes | 3 |
MTR 325 Fundamentals of Programmable Controllers | 3 |
RET 210 Robotics Teaming | 3 |
Fourth Semester | 16 |
ECO 201 Introductory Microeconomics | 3 |
PHY 121 General Physics | 4 |
RET 120 CADD Concepts | 3 |
RET 260 Robotic Systems Project | 3 |
General Education Course | 3 |
Total | 61 |
Program Webpage
https://www.calu.edu/academics/undergraduate/associate/robotics-engineering-technology/index.aspx