Program Description
The Meteorology concentration of the Bachelor of Science in Earth Science builds weather analysis and forecasting skills. Concentration courses comply with recommendations from the American Meteorological Society (AMS) and the National Weather Association.
Delivery Mode
Traditional (on campus)
Curriculum
The following eight-semester schedule of courses provides a recommended framework for completing this program of study in four years.
Course | Credits |
Freshman Year | |
First Semester | 14 |
EAS 104 Introduction to Meteorology | 4 |
ENG 101 English Composition I | 3 |
CSC 120 Problem-Solving and Programming | 3 |
MAT 281 Calculus I | 3 |
UNI 100 First-Year Seminar | 1 |
Second Semester | 16 |
CSC 124 Computer Programming I | 3 |
EAS 105 Extreme Weather | 3 |
MAT 282 Calculus II | 3 |
PHY 101 College Physics I | 4 |
General Education or Free Elective Course | 3 |
Sophomore Year | |
Third Semester | 16 |
EAS 245 Weather Analysis and Forecasting I | 3 |
EAS 365 Radar and Satellite Meteorology | 3 |
ENG 217 Science and Technical Writing | 3 |
MAT 381 Calculus III | 3 |
PHY 202 College Physics II | 4 |
Fourth Semester | 16 |
CHE 101 Chemistry | 4 |
COM 101 Oral Communication | 3 |
MAT 215 Statistics | 3 |
MAT 382 Calculus IV | 3 |
General Education or Free Elective Course | 3 |
Junior Year | |
Fifth Semester | 15 |
EAS 142 Introduction to Climate Science | 3 |
EAS 323 Atmospheric Instrumentation and Measurement | 3 |
EAS 431 Digital Media Meteorology | 3 |
EAS 452 Atmospheric Thermodynamics and Radiation | 3 |
General Education or Free Elective Course | 3 |
Sixth Semester | 15 |
EAS 453 Cloud Physics | 3 |
EAS 469 Climate Change | 3 |
MAT 406 Differential Equations | 3 |
General Education or Free Elective Courses | 6 |
Senior Year | |
Seventh Semester | 15 |
EAS 342 Dynamic Meteorology I | 3 |
General Education or Free Elective Courses | 12 |
Eighth Semester | 16 |
EAS 369 Climate Dynamics and Modeling | 3 |
EAS 442 Dynamic Meteorology II | 3 |
EAS 445 Weather Analysis and Forecasting II | 3 |
EAS 449 Mesoscale Meteorology | 4 |
EAS 465 Seminar in Atmos. Sciences | 3 |
Total | 120 |
Program Webpage
https://www.calu.edu/academics/undergraduate/bachelors/meteorology/index.aspx