Program Description
The Bachelor of Science in Statistics and Data Science degree prepares students to analyze, manage and present data. Through coursework, students learn how to use statistical software and programming languages.
Delivery Mode
Traditional (on campus program with some online courses)
Curriculum
The following eight-semester schedule of courses provides a recommended framework for completing this program of study in four years.
Course | Credits |
Freshman Year | |
First Semester | 16 |
CSC 120 Problem Solving and Programming Constructs | 3 |
ENG 101 English Composition I | 3 |
MAT 215 Statistics OR MAT 225 Business Statistics | 3 |
UNI 100 First-Year Seminar | 1 |
General Education OR Free Elective Courses | 6 |
Second Semester | 15 |
CSC 124 Computer Programming | 3 |
ENG 217 Science and Technical Writing | 3 |
MAT 207 Data Preparation and Cleaning | 3 |
General Education OR Free Elective Courses | 6 |
Sophomore Year | |
Third Semester | 15 |
CSC 265 Object-Oriented Programming | 3 |
MAT 251 Big Data Tools | 3 |
MAT 272 Discrete Mathematics | 3 |
MAT 281 Calculus I | 3 |
MAT 353 Intermediate Mathematical Statistics | 3 |
Fourth Semester | 15 |
CIS 322 Database Application Development | 3 |
CSC 328 Data Structures | 3 |
MAT 213 Data Visualization | 3 |
MAT 282 Calculus II | 3 |
MAT 341 Linear Algebra | 3 |
Junior Year | |
Fifth Semester | 15 |
MAT 261 Big Data Analytics | 3 |
MAT 376 Applied Regression | 3 |
MAT 391 Statistical Packages I | 3 |
General Education OR Free Elective Courses | 6 |
Sixth Semester | 15 |
CSC 308 Python | 3 |
MAT 491 Statistical Packages II | 3 |
General Education OR Free Elective Courses | 9 |
Senior Year | |
Seventh Semester | 15 |
Major Elective | 3 |
General Education OR Free Elective Courses | 12 |
Eighth Semester | 14 |
MAT 401 Data Analysis Capstone Project | 3 |
Major Elective | 3 |
General Education OR Free Elective Courses | 8 |
Total | 120 |
Electives (select two):
- MAT 361 Nonparametric Statistics (3 credits)
- MAT 371 Applied Categorical Data Analysis (3 credits)
- MAT 373 Time Series and Stochastic Processes (3 credits)
- MAT 471 Applied Multivariate Statistics (3 credits)
Program Webpage
https://www.calu.edu/academics/undergraduate/bachelors/data-science/index.aspx