Program Description
The Bachelor of Science in Gerontology degree builds students' understanding of various aspects of aging. Practicum and internship requirements provide opportunities for students to gain hands-on experience working with senior citizens.
Delivery Mode
Traditional (on campus)
Curriculum
The following eight-semester schedule of courses provides a recommended framework for completing this program of study in four years.
Course | Credits |
Freshman Year | |
First Semester | 15 |
ENG 101 English Composition I | 3 |
GTY 100 Introduction to Gerontology | 3 |
UNI 100 First-Year Seminar | 1 |
General Education Courses | 8 |
Second Semester | 15 |
GTY 200 Aging in American Society | 3 |
General Education Courses | 12 |
Sophomore Year | |
Third Semester | 15 |
GTY 300 Aging Policies and Services | 3 |
MAT 215 Statistics OR MAT 205 Statistics for the Health and Social Sciences | 3 |
General Education OR Elective Courses | 9 |
Fourth Semester | 15 |
GTY 305 Biology of Aging | 3 |
GTY 310 Aging in the Family | 3 |
Related Elective | 3 |
General Education OR Elective Courses | 6 |
Junior Year | |
Fifth Semester | 15 |
GTY 340 Diversity and Aging | 3 |
GTY 350 Ethical Issues in Aging | 3 |
Related Elective | 3 |
General Education OR Elective Courses | 6 |
Sixth Semester | 15 |
GTY 315 Practicum in Gerontology | 3 |
GTY 330 Dying, Death and Bereavement | 3 |
GTY 380 Wellness in Aging | 3 |
300- or 400-level General Education OR Elective Courses | 6 |
Senior Year | |
Seventh Semester | 15 |
GTY 320 Alternatives in Long-Term Care | 3 |
GTY 400 Adult Development and Aging | 3 |
GTY 410 Research Methods Gerontology | 3 |
300- or 400-level Related Electives | 6 |
Eighth Semester | 15 |
GTY 430 Seminar in Gerontology | 3 |
GTY 440 Internship | 6 to 12 |
Related Electives | 0 to 6 |
Total | 120 |
Additional Requirements
Students perform 6 to 12 credits of internship work in an agency or facility serving older adults.
Program Webpage
https://www.calu.edu/academics/undergraduate/bachelors/gerontology/index.aspx